Midnight Sun Run 10km
UAF Patty Center to Alaskaland
June 17, 2000

Results  --  Women's Overall Rankings


========================================================================================
                                                                               Mile  Cup
Rank  Name                  City / State         Age Cls    Time    Behind     Pace  Pts
========================================================================================
   1  Ruth Horton-Barndt    Eagle River, AK       39  F3    39:32     0:00     6:22  100
   2  Jane Leblond          Fairbanks, AK         25  F2    39:45     0:13     6:24  85
   3  Susan Faulkner        Fairbanks, AK         41  F4    39:51     0:19     6:25  75
   4  Kristin Bartecchi     Fairbanks, AK         29  F2    40:07     0:35     6:27  65
   5  Kat Betters           Fairbanks, AK         31  F3    41:08     1:36     6:37  60
   6  Davya Baker           Fairbanks, AK         15  F1    41:13     1:41     6:38  55
   7  Darlene Schultz       North Pole, AK        31  F3    41:43     2:11     6:43  51
   8  Alisha Smyth          Fairbanks, AK         20  F2    42:05     2:33     6:46  47
   9  Kim Simpson           Fairbanks, AK         36  F3    42:12     2:40     6:48  44
  10  Kathy Travas          Ft. Wainwright, AK    40  F4    42:37     3:05     6:52  41
  11  Karin Gillis          Fairbanks, AK         38  F3    42:42     3:10     6:52  40
  12  Colleen Personett     Fairbanks, AK         27  F2    42:59     3:27     6:55  39
  13  Maureen McGovern      Newtown, CT           25  F2    43:02     3:30     6:56  38
  14  Kristin Wolf          Fairbanks, AK         31  F3    43:06     3:34     6:56  37
  15  Tammy Heimeri         Fairbanks, AK         21  F2    43:35     4:03     7:01  36
  16  Marya Lewanski        Fairbanks, AK         22  F2    43:44     4:12     7:02  35
  17  Maureen Loty          Vallejo, CA           37  F3    44:55     5:23     7:14  34
  18  Tara Milliken         Healy, AK             18  F1    45:13     5:41     7:17  33
  19  Carol Stewart         Fairbanks, AK         32  F3    45:17     5:45     7:17  32
  20  Lyn Gilbert-Gard      Fairbanks, AK         44  F4    45:26     5:54     7:19  31
  21  Jesse Kirkpatrick     Mesa, CA              19  F1    45:40     6:08     7:21  30
  22  Ruth Holland          Ft. Wainwright, AK    30  F3    45:57     6:25     7:24  29
  23  Jenny Digrappa        Fairbanks, AK         13  F0    45:59     6:27     7:24  28
  24  Brenda Rempe          Fairbanks, AK         28  F2    46:03     6:31     7:25  27
  25  Hannah Halden         Fairbanks, AK         26  F2    46:03     6:31     7:25  26
  26  Cynthia Eldridge      Toronto, CANAD        23  F2    46:05     6:33     7:25  25
  27  Cindy Pelt            Fairbanks, AK         29  F2    46:09     6:37     7:26  24
  28  Megan Buzby           Salcha, AK            19  F1    46:09     6:37     7:26  23
  29  Lalida Crawford       Tok, AK               22  F2    46:10     6:38     7:26  22
  30  Beverly Weis          Fairbanks, AK         37  F3    46:23     6:51     7:28  21
  31  Jessica Clark         Healy, AK             25  F2    46:28     6:56     7:29  20
  32  Kacy Mullen           Fairbanks, AK         17  F1    46:59     7:27     7:34  19
  33  Rane Gunderson        Minnetonka, MN        20  F2    47:06     7:34     7:35  18
  34  Carol Kleckner        Fairbanks, AK         46  F4    47:08     7:36     7:35  17
  35  Jenny Harvey          Baltimore, MD         23  F2    47:25     7:53     7:38  16
  36  Sharon Baker          Fairbanks, AK         41  F4    47:27     7:55     7:38  15
  37  Tracey Martinson      Fairbanks, AK         32  F3    47:32     8:00     7:39  14
  38  Meagan O'Neill        Fairbanks, AK         23  F2    47:36     8:04     7:40  13
  39  Lisa Boehmke          Fairbanks, AK         24  F2    47:36     8:04     7:40  12
  40  Nancy Slagle          Ester, AK             19  F1    47:45     8:13     7:41  11
  41  Kelly Lynch           Fairbanks, AK         20  F2    48:07     8:35     7:45  10
  42  Dawn Groh             Ft. Wainwright, AK    26  F2    48:08     8:36     7:45  9
  43  Nancy Curtis          Canandaigna, NY       45  F4    48:25     8:53     7:48  8
  44  Janna Endell          Tok, AK               32  F3    48:52     9:20     7:52  7
  45  Carrie Califanu       Fairbanks, AK         26  F2    48:56     9:24     7:53  6
  46  Nancy Hanneman        Fairbanks, AK         43  F4    48:59     9:27     7:53  5
  47  Susan Kramer          Fairbanks, AK         31  F3    49:15     9:43     7:56  4
  48  Gina Baker            Fairbanks, AK         17  F1    49:21     9:49     7:57  3
  49  Nancy Downard         Eielson A.f.b., AK    35  F3    49:25     9:53     7:57  2
  50  Heather Walsh         North Pole, AK        18  F1    49:27     9:55     7:58  1
  51  Amy Zacheis           Nenana, AK            39  F3    49:28     9:56     7:58  
  52  Mary Lindahl          Fairbanks, AK         49  F4    49:32    10:00     7:58  
  53  Anna-Marie Benson     Fairbanks, AK         30  F3    49:34    10:02     7:59  
  54  Kristin Dahl          Eagle River, AK       30  F3    49:45    10:13     8:00  
  55  Maryellen Laberge     Fairbanks, AK         51  F5    49:49    10:17     8:01  
  56  Catherine Humphries   Fairbanks, AK         24  F2    49:56    10:24     8:02  
  57  Kristin Cole          Fairbanks, AK         33  F3    50:06    10:34     8:04  
  58  Susan Nachtigal       Fairbanks, AK         43  F4    50:09    10:37     8:04  
  59  Eva Hall              Fairbanks, AK         36  F3    50:11    10:39     8:05  
  60  Anna Sorensen         Fairbanks, AK         17  F1    50:15    10:43     8:05  
  61  Anya Fiechtl          Fairbanks, AK         19  F1    50:15    10:43     8:05  
  62  Patricia Baer         Fairbanks, AK         39  F3    50:18    10:46     8:06  
  63  Holly Drygas          Fairbanks, AK         20  F2    50:21    10:49     8:06  
  64  Kate Bollinger        Ridgefield, CT        21  F2    50:23    10:51     8:07  
  65  Elizabeth Motley      Kenosha, WI           48  F4    50:27    10:55     8:07  
  66  Heidi Rader           Fairbanks, AK         18  F1    50:58    11:26     8:12  
  67  Hilary Fletcher       Fairbanks, AK         29  F2    50:59    11:27     8:12  
  68  Mina Hosseinipour     Fairbanks, AK         30  F3    51:03    11:31     8:13  
  69  Kelly Grant           Fairbanks, AK         24  F2    51:07    11:35     8:14  
  70  Beth Buchanan         Galena, AK            31  F3    51:17    11:45     8:15  
  71  Shelby Klein          North Pole, AK        36  F3    51:20    11:48     8:16  
  72  Deborah Hayes         Fairbanks, AK         51  F4    51:27    11:55     8:17  
  73  Katie Johnson         Fairbanks, AK         22  F2    51:30    11:58     8:17  
  74  Laura Johnson         Fairbanks, AK         14  F0    51:34    12:02     8:18  
  75  Hiangwoo Nam          Ft. Wainwright, AK    43  F4    51:37    12:05     8:18  
  76  Rachael Allwine       Potlatch, ID          17  F1    51:39    12:07     8:19  
  77  Coutrney Harter       Fairbanks, AK         19  F1    51:45    12:13     8:20  
  78  Melissa Williams      North Pole, AK        20  F2    51:46    12:14     8:20  
  79  Chanda Gaines         Fairbanks, AK         30  F3    51:46    12:14     8:20  
  80  Sally Shepard         North Pole, AK        22  F2    51:55    12:23     8:21  
  81  Stacey Nieder         Fairbanks, AK         31  F3    51:56    12:24     8:21  
  82  Dorte Dissing         Fairbanks, AK         30  F3    52:01    12:29     8:22  
  83  Caroline Webster      Ft. Wainwright, AK    32  F3    52:07    12:35     8:23  
  84  Lily Ray              Old Hickory, TN       21  F2    52:10    12:38     8:24  
  85  Carolyn Rosner        Fairbanks, AK         33  F3    52:19    12:47     8:25  
  86  Gail Norton           Fairbanks, AK         15  F1    52:21    12:49     8:26  
  87  Sheryl Fairchild      Fairbanks, AK         31  F3    52:21    12:49     8:26  
  88  Samantha Wuttig       Fairbanks, AK         29  F2    52:24    12:52     8:26  
  89  Dawn Laybolt          Fairbanks, AK         27  F2    52:26    12:54     8:26  
  90  Renee Parsley         Fairbanks, AK         28  F2    52:27    12:55     8:26  
  91  Michelle Coombs       Fairbanks, AK         28  F2    52:32    13:00     8:27  
  92  Monica Peede          Ft. Wainwright, AK    31  F3    52:38    13:06     8:28  
  93  M Harkovitch          ,                     12  F0    52:42    13:10     8:29  
  94  Amy Alderman          Fairbanks, AK         24  F2    52:44    13:12     8:29  
  95  Bridget Marnell       Ft. Wainwright, AK    22  F2    53:01    13:29     8:32  
  96  Leigh Dewind          North Pole, AK        28  F2    53:02    13:30     8:32  
  97  Robin Rader           Fairbanks, AK         42  F4    53:04    13:32     8:32  
  98  Sarah Vezey           North Pole, AK        19  F1    53:06    13:34     8:33  
  99  Suzanne La Pierre     Anchorage, AK         45  F4    53:11    13:39     8:34  
 100  Catherine Calicutt    North Pole, AK        44  F4    53:11    13:39     8:34  
 101  Maria Starck          Fairbanks, AK         24  F2    53:11    13:39     8:34  
 102  Carolyn Kremers       Fairbanks, AK         48  F4    53:11    13:39     8:34  
 103  Barbara Galloway      Atlanta, GA           47  F4    53:17    13:45     8:35  
 104  Kristen Stark         Portland, OR          36  F3    53:35    14:03     8:37  
 105  Tina Wylie            North Pole, AK        43  F4    53:40    14:08     8:38  
 106  Sandra Kimbrell       Fairbanks, AK         37  F3    53:41    14:09     8:38  
 107  Lia Amundsen          Fairbanks, AK         11  F0    53:45    14:13     8:39  
 108  Averyl Nordmark       Healy, AK             17  F1    53:48    14:16     8:40  
 109  Norma Haubenstock     Fairbanks, AK         46  F4    53:49    14:17     8:40  
 110  Roblyn Dresser        Fairbanks, AK         43  F4    53:50    14:18     8:40  
 111  Martha Williams       Fairbanks, AK         23  F2    54:01    14:29     8:42  
 112  Denise Perez          Fairbanks, AK         20  F2    54:01    14:29     8:42  
 113  Bobbie Ritchie        Fairbanks, AK         50  F5    54:09    14:37     8:43  
 114  Julie Weimer          North Pole, AK        25  F2    54:20    14:48     8:45  
 115  Paula Schlenter       Fairbanks, AK         22  F2    54:21    14:49     8:45  
 116  Pearl Turney          Fairbanks, AK         25  F2    54:25    14:53     8:45  
 117  Kristen Fowler        Anchorage, AK         30  F3    54:27    14:55     8:46  
 118  Angie Largen          Fairbanks, AK         17  F1    54:32    15:00     8:47  
 119  Leah Sansone          Fairbanks, AK         31  F3    54:34    15:02     8:47  
 120  Leigh Patton          Fairbanks, AK         24  F2    54:38    15:06     8:48  
 121  Emily Vaughan         Fairbanks, AK         14  F0    54:39    15:07     8:48  
 122  Shirley Winther       Fairbanks, AK         36  F3    54:40    15:08     8:48  
 123  Joni Wilm             Fairbanks, AK         23  F2    54:41    15:09     8:48  
 124  Victoria Sears        Eielson A F B, AK     31  F3    54:43    15:11     8:48  
 125  Alison Gooding        Fairbanks, AK         26  F2    54:44    15:12     8:49  
 126  Megan Gooding         Fairbanks, AK         24  F2    54:44    15:12     8:49  
 127  Erica Coady           Tok, AK               22  F2    54:49    15:17     8:49  
 128  Lori Yates            Delta Junction, AK    53  F5    54:51    15:19     8:50  
 129  Beth Sparkes          Fairbanks, AK         15  F1    54:55    15:23     8:50  
 130  Rachel Cousins        Fairbanks, AK         23  F2    54:58    15:26     8:51  
 131  Heloise Chenelot      Ester, AK             26  F2    55:04    15:32     8:52  
 132  Katherine Quirk       Fairbanks, AK         34  F3    55:09    15:37     8:53  
 133  Carolyn Jordan        Tok, AK               29  F2    55:10    15:38     8:53  
 134  Jean Tsigonis         Fairbanks, AK         48  F4    55:15    15:43     8:54  
 135  Sarah Koshak          North Pole, AK        17  F1    55:16    15:44     8:54  
 136  Shelly Wilson         , WI                  32  F3    55:18    15:46     8:54  
 137  Laura Jacobs          Fairbanks, AK         41  F4    55:20    15:48     8:54  
 138  Christina Gillis      Fairbanks, AK         12  F0    55:25    15:53     8:55  
 139  Colleen Muller        Fairbanks, AK         33  F3    55:25    15:53     8:55  
 140  Erica Olson           Salcha, AK            10  F0    55:26    15:54     8:55  
 141  Rosalie Darrah        Fairbanks, AK         38  F3    55:27    15:55     8:55  
 142  Elizabeth Bottasso    Fairbanks, AK         39  F3    55:30    15:58     8:56  
 143  Molly Kline           Fairbanks, AK         14  F0    55:35    16:03     8:57  
 144  Ana Pietrich          Fairbanks, AK         12  F0    55:35    16:03     8:57  
 145  Allison Short         Fairbanks, AK         17  F1    55:38    16:06     8:57  
 146  Maria Case            Tok, AK               30  F3    55:46    16:14     8:59  
 147  Cilla Peterek         Salcha, AK            24  F2    55:48    16:16     8:59  
 148  Mary Mowery           Fairbanks, AK         19  F1    55:50    16:18     8:59  
 149  Laura Cabrera         Fairbanks, AK         38  F3    56:01    16:29     9:01  
 150  Kathy Hudson          Fairbanks, AK         31  F3    56:06    16:34     9:02  
 151  Jess Bollinger        Fairbanks, AK         42  F4    56:24    16:52     9:05  
 152  Heini Maisala         Fairbanks, AK         32  F3    56:29    16:57     9:05  
 153  Donna Woerter         Fairbanks, AK         41  F4    56:30    16:58     9:06  
 154  Felicia Williams      Salcha, AK            23  F2    56:31    16:59     9:06  
 155  Laura Nutter          Chugiak, AK           30  F3    56:31    16:59     9:06  
 156  Adele Mery            Fairbanks, AK         12  F0    56:32    17:00     9:06  
 157  Louise Harm           Fairbanks, AK         31  F3    56:34    17:02     9:06  
 158  Linda Metayer         Fairbanks, AK         37  F3    56:45    17:13     9:08  
 159  Alina Evans           Fairbanks, AK         16  F1    56:46    17:14     9:08  
 160  Pat Kling             Fairbanks, AK         54  F5    56:52    17:20     9:09  
 161  Risa Nabielski        Fairbanks, AK         16  F1    56:59    17:27     9:10  
 162  Katie Dick            Fairbanks, AK         15  F1    56:59    17:27     9:10  
 163  Rebecca Vaughan       Fairbanks, AK         18  F1    57:04    17:32     9:11  
 164  Alison Carter         Fairbanks, AK         44  F4    57:12    17:40     9:12  
 165  Carla Dillman         Fairbanks, AK         23  F2    57:14    17:42     9:13  
 166  Virginia Parrish      Fairbanks, AK         14  F0    57:15    17:43     9:13  
 167  Carrie McLeish        North Pole, AK        28  F2    57:15    17:43     9:13  
 168  Maxine Dibert         Fairbanks, AK         25  F2    57:17    17:45     9:13  
 169  Tina Devine           Fairbanks, AK         38  F3    57:19    17:47     9:13  
 170  Sandra Bishop         Fairbanks, AK         32  F3    57:21    17:49     9:14  
 171  Brandy Reeves         Fairbanks, AK         16  F1    57:22    17:50     9:14  
 172  Rose Hewitt           Fairbanks, AK         15  F1    57:28    17:56     9:15  
 173  Donna Hawkins         Fairbanks, AK         47  F4    57:35    18:03     9:16  
 174  Lisa Engelhart        Ft. Wainwright, AK    31  F3    57:36    18:04     9:16  
 175  Kim Vrabec            Fairbanks, AK         34  F3    57:43    18:11     9:17  
 176  Vanessa McFarland     Fairbanks, AK         15  F1    57:44    18:12     9:18  
 177  Susanne Billings      Tok, AK               33  F3    57:46    18:14     9:18  
 178  Nanci Bolles          Fairbanks, AK         38  F3    57:47    18:15     9:18  
 179  Gisela Correa         Fairbanks, AK         26  F2    57:50    18:18     9:18  
 180  Jessie Carter         Tok, AK               22  F2    57:51    18:19     9:19  
 181  Stephanie Jewett      Fairbanks, AK         22  F2    57:52    18:20     9:19  
 182  Darcie Ziel           Fairbanks, AK         23  F2    57:55    18:23     9:19  
 183  Crystal Wood          Fairbanks, AK         25  F2    57:55    18:23     9:19  
 184  Kynung Sook Cambilar  Fairbanks, AK         46  F4    57:55    18:23     9:19  
 185  Diana Berry           Fairbanks, AK         42  F4    57:57    18:25     9:20  
 186  Elizabeth Tsigonis    Fairbanks, AK         12  F0    57:58    18:26     9:20  
 187  Debbie Skotnicki      Eielson A F B, AK     41  F4    57:59    18:27     9:20  
 188  Chelsea Dewitz        Ester, AK             15  F1    58:06    18:34     9:21  
 189  Kay Kindt             Fairbanks, AK         45  F4    58:07    18:35     9:21  
 190  Karen Cole            Fairbanks, AK         35  F3    58:09    18:37     9:22  
 191  Terri McFarland       Fairbanks, AK         46  F4    58:13    18:41     9:22  
 192  Rene' Broker          Fairbanks, AK         38  F3    58:14    18:42     9:22  
 193  Valerie Plaster       Delta Junction, AK    43  F4    58:16    18:44     9:23  
 194  Carol Johnson         Fairbanks, AK         52  F5    58:18    18:46     9:23  
 195  Barbara Lando         Fairbanks, AK         59  F5    58:23    18:51     9:24  
 196  Gail Koepf            Fairbanks, AK         49  F4    58:27    18:55     9:24  
 197  Joelle Atcitty        Fairbanks, AK         24  F2    58:29    18:57     9:25  
 198  Katharine Laforest    Anchorage, AK         33  F3    58:37    19:05     9:26  
 199  Amy Brodersen         Fairbanks, AK         18  F1    58:48    19:16     9:28  
 200  Dianna Foreman        Fairbanks, AK         16  F1    58:50    19:18     9:28  
 201  Susan Monetti         North Pole, AK        34  F3    58:51    19:19     9:28  
 202  Laurie Harmon-Vraa    North Pole, AK        42  F4    58:56    19:24     9:29  
 203  Amy Oates             Fairbanks, AK         10  F0    58:57    19:25     9:29  
 204  Mary Lou Burton       Fairbanks, AK         52  F5    59:06    19:34     9:31  
 205  Mary Lee Guthrie      Fairbanks, AK         49  F4    59:06    19:34     9:31  
 206  Bev Lewanski          Eagle River, AK       49  F4    59:16    19:44     9:32  
 207  Emmy Venechuk         Healy, AK             18  F1    59:21    19:49     9:33  
 208  Andrea Hodges         Bothell, WA           55  F5    59:22    19:50     9:33  
 209  Norma Pfeiffer        Fairbanks, AK         30  F3    59:22    19:50     9:33  
 210  Tina Dowling          Ft. Wainwright, AK    35  F3    59:26    19:54     9:34  
 211  Carol Beiswanger      Ft. Wainwright, AK    34  F3    59:30    19:58     9:35  
 212  Kristine Stevenson    Fairbanks, AK         31  F3    59:30    19:58     9:35  
 213  Diane Little Eagle    Anchorage, AK         47  F4    59:31    19:59     9:35  
 214  Theresa Smith         Ft. Wainwright, AK    28  F2    59:34    20:02     9:35  
 215  Maria Billings        Fairbanks, AK         62  F6    59:36    20:04     9:36  
 216  Trina Haley           North Pole, AK        30  F3    59:39    20:07     9:36  
 217  Elizabeth Martinson   Fairbanks, AK         30  F3    59:41    20:09     9:36  
 218  Patricia Heiser       Albany, OH            33  F3    59:43    20:11     9:37  
 219  Stephanie Mumma       Dayton, OH            23  F2    59:44    20:12     9:37  
 220  Melissa Shawcroft     Fairbanks, AK         17  F1    59:45    20:13     9:37  
 221  Roxanne Buckmeier     Fairbanks, AK         47  F4    59:47    20:15     9:37  
 222  Dorothy Throop        Tok, AK               57  F5    59:49    20:17     9:38  
 223  Enid Hunter           Anchorage, AK         52  F5    59:51    20:19     9:38  
 224  Brooke Hull           Anchorage, AK         48  F4    59:53    20:21     9:38  
 225  Jennifer Walleri      Tok, AK               24  F2  1:00:02    20:30     9:40  
 226  Christina Nussbaumer  Fairbanks, AK         20  F2  1:00:05    20:33     9:40  
 227  Angene Johnson        Fairbanks, AK         12  F0  1:00:15    20:43     9:42  
 228  Suzanne Williams      Fairbanks, AK         49  F4  1:00:15    20:43     9:42  
 229  Dawn Voris            Ft. Wainwright, AK    25  F2  1:00:16    20:44     9:42  
 230  Kelsi Evans           Fairbanks, AK         13  F0  1:00:19    20:47     9:42  
 231  Sandra Scrase         Fairbanks, AK         35  F3  1:00:19    20:47     9:42  
 232  Florene Drake         Fairbanks, AK         37  F3  1:00:20    20:48     9:43  
 233  Teresa Troyer         Fairbanks, AK         37  F3  1:00:24    20:52     9:43  
 234  Merllee Nordin        Fairbanks, AK         16  F1  1:00:39    21:07     9:46  
 235  Carrie Jordan         Fairbanks, AK         34  F3  1:00:44    21:12     9:46  
 236  Lori Newman           Ft. Wainwright, AK    40  F4  1:00:52    21:20     9:48  
 237  Lisa Chamberlain      North Pole, AK        21  F2  1:01:02    21:30     9:49  
 238  Kathleen Fulks        Fairbanks, AK         27  F2  1:01:08    21:36     9:50  
 239  Jennifer Hoffman      Ft. Wainwright, AK    30  F3  1:01:13    21:41     9:51  
 240  Corinne Coyner        Fairbanks, AK         32  F3  1:01:13    21:41     9:51  
 241  Donna Knutson         Fairbanks, AK         49  F4  1:01:14    21:42     9:51  
 242  Zina Roberts          Fairbanks, AK         35  F3  1:01:19    21:47     9:52  
 243  Vlada McGhee          Fairbanks, AK         25  F2  1:01:27    21:55     9:53  
 244  Caroline Sandel       Fairbanks, AK         38  F3  1:01:28    21:56     9:54  
 245  Susan Pease           Ft. Wainwright, AK    37  F3  1:01:35    22:03     9:55  
 246  Marian Lundquist      Fairbanks, AK         46  F4  1:01:44    22:12     9:56  
 247  Julie Knudson         Fairbanks, AK         29  F2  1:01:49    22:17     9:57  
 248  Laurie Willett        Fairbanks, AK         37  F3  1:01:53    22:21     9:58  
 249  Lisa Morris           Fairbanks, AK         30  F3  1:01:54    22:22     9:58  
 250  Lindsey Tilbury       Rochester, MN         15  F1  1:02:00    22:28     9:59  
 251  Tana Ansman           Seattle, WA           49  F4  1:02:02    22:30     9:59  
 252  Karoline Davis        Fairbanks, AK         35  F3  1:02:06    22:34    10:00  
 253  Jacqueline Debevec    Fairbanks, AK         39  F3  1:02:08    22:36    10:00  
 254  Kari Martin           Ester, AK             13  F0  1:02:08    22:36    10:00  
 255  Myra Garcia           Ft. Wainwright, AK    19  F1  1:02:09    22:37    10:00  
 256  Jackie Kelly          Fairbanks, AK         15  F1  1:02:10    22:38    10:00  
 257  Augusta Helmick       Fairbanks, AK         17  F1  1:02:16    22:44    10:01  
 258  Anna Haigh            Fairbanks, AK         17  F1  1:02:16    22:44    10:01  
 259  Michele Thompaon      Fairbanks, AK         17  F1  1:02:17    22:45    10:01  
 260  Shelly Widmier        Fairbanks, AK         28  F2  1:02:21    22:49    10:02  
 261  Edith Hildebrand      Fairbanks, AK         35  F3  1:02:24    22:52    10:03  
 262  Tara Davis            Fairbanks, AK         25  F2  1:02:24    22:52    10:03  
 263  Rebecca Bright        Fairbanks, AK         11  F0  1:02:25    22:53    10:03  
 264  Jan Wagner            Hastings, MN          49  F4  1:02:36    23:04    10:05  
 265  Brittany Bryan        Fairbanks, AK         16  F1  1:02:44    23:12    10:06  
 266  Gina Carolan          Fairbanks, AK         49  F4  1:02:47    23:15    10:06  
 267  Phyllis Darden        Fairbanks, AK         33  F3  1:03:00    23:28    10:08  
 268  Kelley Wilson         Fairbanks, AK         31  F3  1:03:08    23:36    10:10  
 269  Tricia Jutras         Ft. Wainwright, AK    29  F2  1:03:11    23:39    10:10  
 270  Bethani Schruf        Fairbanks, AK         12  F0  1:03:11    23:39    10:10  
 271  Clarissa Flores       Denali Park, AK       21  F2  1:03:18    23:46    10:11  
 272  Cynthia Lewis         Ester, AK             38  F3  1:03:21    23:49    10:12  
 273  Rebecca Grace         North Pole, AK        13  F0  1:03:23    23:51    10:12  
 274  Rebecca Roecker       Fairbanks, AK         33  F3  1:03:28    23:56    10:13  
 275  Carm Richardson       Fairbanks, AK         40  F4  1:03:30    23:58    10:13  
 276  Nancy Mazurek         Scammon Bay, AK       45  F4  1:03:30    23:58    10:13  
 277  Rachel Gianni         Fairbanks, AK         21  F2  1:03:38    24:06    10:14  
 278  Debra Harrington      Fairbanks, AK         31  F3  1:03:39    24:07    10:15  
 279  Desiree Ariss         Fairbanks, AK         16  F1  1:03:40    24:08    10:15  
 280  Suz Kisken            Tok, AK               47  F4  1:03:42    24:10    10:15  
 281  Emily Ransom          Ft. Wainwright, AK    14  F0  1:03:49    24:17    10:16  
 282  Deanne Pinney         Fairbanks, AK         35  F3  1:03:51    24:19    10:17  
 283  Megan Husby           Fairbanks, AK         16  F1  1:04:00    24:28    10:18  
 284  Andree Porchet        Fairbanks, AK         55  F5  1:04:02    24:30    10:18  
 285  Wendy Allsbrookjavie  Fairbanks, AK         29  F2  1:04:05    24:33    10:19  
 286  Dora Powell           Healy, AK             49  F4  1:04:07    24:35    10:19  
 287  Kaai Jensen           Fairbanks, AK         22  F2  1:04:17    24:45    10:21  
 288  Sara Elzey            Fairbanks, AK         31  F3  1:04:24    24:52    10:22  
 289  Becky Burke           North Pole, AK        17  F1  1:04:25    24:53    10:22  
 290  Michaeline Harvie     Fairbanks, AK         16  F1  1:04:39    25:07    10:24  
 291  Laurel Lynch          Ester, AK             10  F0  1:04:51    25:19    10:26  
 292  Nitaya Notkin         Fairbanks, AK         42  F4  1:04:51    25:19    10:26  
 293  Sue Simonet           , WI                  51  F5  1:04:51    25:19    10:26  
 294  Cinnamon Williams     Fairbanks, AK         33  F3  1:04:52    25:20    10:26  
 295  Lee Reyes             Eielson A F B, AK     36  F3  1:04:52    25:20    10:26  
 296  Karen Post            Ester, AK             45  F4  1:04:56    25:24    10:27  
 297  Samantha Sweeney      Clarksville, TN       15  F1  1:05:05    25:33    10:28  
 298  Julianne Mestre       Fairbanks, AK         28  F2  1:05:06    25:34    10:29  
 299  Clarisse Jensen       Fairbanks, AK         17  F1  1:05:09    25:37    10:29  
 300  Phyllis Church        Fairbanks, AK         64  F6  1:05:13    25:41    10:30  
 301  Molly Patton          Fairbanks, AK         28  F2  1:05:14    25:42    10:30  
 302  Mayling Birney        Short Hills, NJ       27  F2  1:05:15    25:43    10:30  
 303  Molly Thornton        Fairbanks, AK         12  F0  1:05:16    25:44    10:30  
 304  Mary Jo McHugh        Eielson A F B, AK     36  F3  1:05:17    25:45    10:30  
 305  Vikki Helfenstein     Fairbanks, AK         50  F5  1:05:23    25:51    10:31  
 306  Misty MacK            Fairbanks, AK         23  F2  1:05:23    25:51    10:31  
 307  Stephanie Whisenhant  Fairbanks, AK          9  F0  1:05:24    25:52    10:32  
 308  Patricia Miller       Fairbanks, AK         43  F4  1:05:33    26:01    10:33  
 309  Dixie Ostlind         Salcha, AK            50  F5  1:05:35    26:03    10:33  
 310  Patricia Mata-Celis   Fairbanks, AK         50  F5  1:05:43    26:11    10:35  
 311  Arlie Swett           Fairbanks, AK         50  F5  1:05:46    26:14    10:35  
 312  Hilary Corr           Fairbanks, AK         30  F3  1:05:49    26:17    10:36  
 313  Ingrid Schmidt        Tok, AK               10  F0  1:05:53    26:21    10:36  
 314  Patsy Ewing           Delta Junction, AK    39  F3  1:05:57    26:25    10:37  
 315  Rachel Mulvihill      Fairbanks, AK         14  F0  1:06:03    26:31    10:38  
 316  Annie Armstrong       Fairbanks, AK         49  F4  1:06:06    26:34    10:38  
 317  Sara Loe Wen          Fairbanks, AK         23  F2  1:06:06    26:34    10:38  
 318  Jennifer Alkire       Fairbanks, AK         27  F2  1:06:07    26:35    10:38  
 319  Amy Komar             Fairbanks, AK         23  F2  1:06:07    26:35    10:38  
 320  Doris Cooper          Fairbanks, AK         63  F6  1:06:14    26:42    10:40  
 321  Cynthia Whipple       Bellingham, WA        24  F2  1:06:20    26:48    10:41  
 322  Lindsay Solie         Fairbanks, AK         14  F0  1:06:23    26:51    10:41  
 323  Janice Houtz          Eielson A F B, AK     46  F4  1:06:24    26:52    10:41  
 324  Mary Nebert           Fairbanks, AK         55  F5  1:06:28    26:56    10:42  
 325  Andrea Kramer         North Pole, AK        19  F1  1:06:34    27:02    10:43  
 326  Serena MacKey         Fairbanks, AK         20  F2  1:06:34    27:02    10:43  
 327  Maggie Krieg          Ft. Wainwright, AK    29  F2  1:06:35    27:03    10:43  
 328  Yvonne Nieman         Tok, AK               45  F4  1:06:40    27:08    10:44  
 329  Hannah Martin         Wilson, NC            11  F0  1:06:41    27:09    10:44  
 330  Mary Matthews         Fairbanks, AK         56  F5  1:06:43    27:11    10:44  
 331  Kimmi Jeffers         Fairbanks, AK         11  F0  1:06:52    27:20    10:46  
 332  Kealy Vaughan         Fairbanks, AK         11  F0  1:06:56    27:24    10:46  
 333  Nancy Cox             Ft. Wainwright, AK    45  F4  1:06:58    27:26    10:47  
 334  Julie Wagner          Fairbanks, AK         33  F3  1:07:00    27:28    10:47  
 335  Britney Polk          Ft. Wainwright, AK    28  F2  1:07:03    27:31    10:47  
 336  Kathy Ellingson       Ester, AK             44  F4  1:07:04    27:32    10:48  
 337  Shannon Hammond       Fairbanks, AK         23  F2  1:07:04    27:32    10:48  
 338  Danielle Mondloch     Eielson A F B, AK     14  F0  1:07:04    27:32    10:48  
 339  Alissa Burns          Fairbanks, AK         12  F0  1:07:05    27:33    10:48  
 340  Alison McDowell       Fairbanks, AK         12  F0  1:07:05    27:33    10:48  
